奧美斯橡塑絕熱保溫材料是以丁晴橡膠、聚氯乙烯(NBR/PVC)為主要基材,輔以抗老化劑、阻燃劑、穩(wěn)定劑、硫化促進(jìn)劑、發(fā)泡劑等多種材料,經(jīng)特殊先進(jìn)工藝加工而成的柔性閉孔結(jié)構(gòu)的絕熱制品。 本產(chǎn)品內(nèi)部為均勻穩(wěn)定的閉泡結(jié)構(gòu),質(zhì)地柔軟耐曲繞,外形美觀,標(biāo)準(zhǔn)產(chǎn)品有管材和板材兩大類,產(chǎn)品顏色為黑色(可根據(jù)用戶需要定做其他顏色產(chǎn)品)。本品還具有隔音、熱傳導(dǎo)系數(shù)低等優(yōu)良性能,廣泛用于建筑及工業(yè)設(shè)備的冷暖保溫。
性能項(xiàng)目?Item | 指 標(biāo)?specification | 遵從標(biāo)準(zhǔn)?standard | |
材料類型?type of material | 柔性橡塑發(fā)泡材料 Flexible rubber foam material | GB/T 17794-2008 | |
外觀?appearance | 黑色?black | ||
泡孔結(jié)構(gòu)?foam??structure | 完全閉泡Completely closed bubble | ||
表觀密度?kg/m3 Density | ≤95 | GB/T 6343 | |
氧指數(shù) Oxygen index | ≥32% | GB/T 2406 | |
煙密度等級(jí)?SDR | ≤75 | GB/T 8627 | |
透濕性能 water vapor permeability | 0℃時(shí)?≤0.034 -20℃時(shí)?≤0.031? 40℃時(shí)?≤0.036 |
GB/T 10294 | |
透濕性能 water vapor permeability | ≤2.8×10-11 | GB/T 17146-1997 | |
透濕系數(shù) coefficient | |||
濕阻因子 factor | ≥7.0×103 |
||
真空吸水率 % water absorption ratio in vacuum | ≤10 |
GB/T 17794-2008 | |
燃燒性能 Flammability | 難燃B1級(jí) | GB 8624-1997 | |
當(dāng)用于建筑領(lǐng)域時(shí),不低于C級(jí) When the product is used in the construction sector, the level is not??less than C-class |
GB 8624-2006 | ||
燃燒產(chǎn)煙毒性 Toxicity of smoke from burning | ZA3安全等級(jí)?Security level | GA 132-1996 | |
尺寸穩(wěn)定性% 105℃±3℃,7d??? Dimension stability | ≤10 | GB 8811 | |
撕裂強(qiáng)度?N/cm Crack resistance | ≥2.5 | GB/T 10808 | |
壓縮回彈率?% 壓縮率50%,72h? Compression resilience ratio,?Compression ratio | ≥70 | GB/T 6669-2001 | |
耐臭氧性
Anti-ozone 臭氧分壓202mPa,200h anti-ozone |
不龜裂?Not cracking | GB/T 7762 | |
抗老化性??150h Aging resistance | 輕微起皺,無裂紋,無針孔,不變形 slightly crumpling?,no cracks , no pin holes , not deforming |
GB/T 16259 | |
適用溫度范圍℃ Temperature range? | -40-110 | GB/T 17794 |
厚度 | 10mm | 15mm | 20mm | 25mm | 30mm |
米/件 | 20m | 20m | 10m | 10m | 10m |
注:1.以上規(guī)格均為常用規(guī)格,如需特殊規(guī)格可根據(jù)用戶要求制作。 |
環(huán)境條件 | 保溫管尺寸 | 管路溫度下適用厚度(毫米) | |||||
溫度 | 相對(duì)濕度 | 英寸 | 毫米 | 13℃ | 7℃ | 3℃ | -15℃ |
26.5℃ | 50% | 3/8-3 | 10-76 | 10 | 10 | 10 | 15 |
3-5 | 76-127 | 15 | 15 | 15 | 15 | ||
5-10 | 127-254 | 15 | 15 | 15 | 20 | ||
29℃ | 70% | 3/8-3 | 10-76 | 10 | 15 | 15 | 20 |
3-5 | 76-127 | 15 | 15 | 15 | 20 | ||
32℃ | 80% | 5-10 | 127-254 | 15 | 15 | 15 | 25 |
3/8-5 | 10-127 | 15 | 15 | 20 | 20 | ||
5-10 | 127-254 | 20 | 25 | 25 | 35 | ||
32℃ | 85% | 3/8-1 ?1/2 | 10-38 | 20 | 25 | 30 | 45 |
85% | 38-76 | 20 | 30 | 30 | 50 | ||
3-5 | 76-127 | 20 | 30 | 35 | 60 | ||
5-10 | 127-254 | 25 | 30 | 40 | 60 | ||
>10 | >254 | 30 | 40 | 45 | 70 | ||
32℃ | 90% | 1/8-1/2 | 3-13 | 25 | 32 | 35 | 45 |
90% | 13-64 | 30 | 35 | 45 | 60 | ||
2 ?1/2-5 | 64-127 | 30 | 35 | 45 | 65 | ||
5-10 | 127-254 | 35 | 45 | 50 | 75 | ||
>10 | >254 | 35 | 50 | 60 | 75 | ||
1、環(huán)境溫度越高,材料越 |